| TIID | 46064900 |
| Organisation Name | Ramagundam Fertilizers and chemicals limited |
| Tender Brief | Corrigendum : Tender For Supply Of Lifting Tools Tackles - Web Sling 1t Dp 1m As Per Techincal Specifications And Atc Document , Web Sling 1t Dp 3m As Per Techincal Specifications And Atc Document , Web Sling 2t Dp 3m As Per Techincal Specifications And Atc Document , Web Sling 2t Dp 6m As Per Techincal Specifications And Atc Document , Web Sling 3t Dp 3m As Per Techincal Specifications And Atc Document , Web Sling 3t Dp 6m As Per Techincal Specifications And Atc Document , Web Sling 5t Dp 2m As Per Techincal Specifications And Atc Document , Web Sling 5t Dp 3m As Per Techincal Specifications And Atc Document , Web Sling 5t Dp 6m As Per Techincal Specifications And Atc Document , Web Sling 8t Dp 3m As Per Techincal Specifications And Atc Document , Web Sling 10t Dp 3m As Per Techincal Specifications And Atc Document , Web Sling 10t Dp 6m As Per Techincal Specifications And Atc Document , Duplex Webbing Sling Capacity-10ton As Per Techincal Specifications And Atc Document , Web Sling 15t 3plt 6m As Per Techincal Specifications And Atc Document , Web Sling 24t 4plt 6m As Per Techincal Specifications And Atc Document , Round Sling 1t 2m As Per Techincal Specifications And Atc Document , Round Sling 1t 3m As Per Techincal Specifications And Atc Document , Round Sling 1t 6m As Per Techincal Specifications And Atc Document , Round Sling 2t 3m As Per Techincal Specifications And Atc Document , Round Sling 2t 6m As Per Techincal Specifications And Atc Document , Round Sling 3t 2m As Per Techincal Specifications And Atc Document , Round Sling 3t 3m As Per Techincal Specifications And Atc Document , Round Sling 3t 6m As Per Techincal Specifications And Atc Document , Round Sling 5t 3m As Per Techincal Specifications And Atc Document , Round Sling 5t 6m As Per Techincal Specifications And Atc Document , Round Sling 5t 8m As Per Techincal Specifications And Atc Document , Round Sling 10t 6m As Per Techincal Specifications And Atc Document , Round Sling 10t 12m As Per Techincal Specifications And Atc Document , Round Sling 15t 6m As Per Techincal Specifications And Atc Document , Round Sling 15t 12m As Per Techincal Specifications And Atc Document , Round Sling 20t 6m As Per Techincal Specifications And Atc Document , Wire Sling 6mm 0.3t 1m As Per Techincal Specifications And Atc Document , Wire Sling 6mm 0.3t 3m As Per Techincal Specifications And Atc Document , Wire Sling 10mm 1t 3m As Per Techincal Specifications And Atc Document , Wire Sling 14mm 2t 3m As Per Techincal Specifications And Atc Document , Wire Sling 14mm 2t 6m As Per Techincal Specifications And Atc Document , Wire Sling 18mm 3t 2m As Per Techincal Specifications And Atc Document , Wire Sling 18mm 3t 3m As Per Techincal Specifications And Atc Document , Wire Sling 18mm 3t 6m As Per Techincal Specifications And Atc Document , Wire Sling 24mm 5t 3m As Per Techincal Specifications And Atc Document , Wire Sling 24mm 5t 6m As Per Techincal Specifications And Atc Document , Wire Sling 32mm 10t 6m As Per Techincal Specifications And Atc Document , Wire Sling 32mm 10t 10m As Per Techincal Specifications And Atc Document , Poly Hemp Rope 18mm As Per Techincal Specifications And Atc Document , Ratchet Belt 50mm 12m As Per Techincal Specifications And Atc Document , Ratchet Belt 50mm 6m As Per Techincal Specifications And Atc Document , Horiz Plate Clamp 3t Pair 0-30mm As Per Techincal Specifications And Atc Document , Horiz Plate Clamp 5t Pair 0-60mm As Per Techincal Specifications And Atc Document , Horiz Plate Clamp 10t Pair 20-100mm As Per Techincal Specifications And Atc Document , Vert Plate Clamp 5t 0-50mm As Per Techincal Specifications And Atc Document , Magnetic Lifter 1t Permanent As Per Techincal Specifications And Atc Document , Dee Shackle Screw Pin 2t As Per Techincal Specifications And Atc Document , Dee Shackle Screw Pin 4.75t As Per Techincal Specifications And Atc Document , Dee Shackle Screw Pin 8.5t As Per Techincal Specifications And Atc Document , Dee Shackle Screw Pin 12t As Per Techincal Specifications And Atc Document , Dee Shackle Screw Pin 17t As Per Techincal Specifications And Atc Document , Dee Shackle Screw Pin 35t As Per Techincal Specifications And Atc Document , Swivel Eye Bolt G80 M10 As Per Techincal Specifications And Atc Document , Swivel Eye Bolt G80 M12 As Per Techincal Specifications And Atc Document , Swivel Eye Bolt G80 M16 As Per Techincal Specifications And Atc Document , Swivel Eye Bolt G80 M20 As Per Techincal Specifications And Atc Document , Swivel Eye Bolt G80 M24 As Per Techincal Specifications And Atc Document , Forged Eye Bolt Cs M8x50 As Per Techincal Specifications And Atc Document , Forged Eye Bolt Cs M10x50 As Per Techincal Specifications And Atc Document , Forged Eye Bolt Cs M12x50 As Per Techincal Specifications And Atc Document , Forged Eye Bolt Cs M16x50 As Per Techincal Specifications And Atc Document , Forged Eye Bolt Cs M20x50 As Per Techincal Specifications And Atc Document , Forged Eye Bolt Cs M24x50 As Per Techincal Specifications And Atc Document , Forged Eye Bolt Cs M30x50 As Per Techincal Specifications And Atc Document , Forged Eye Bolt Cs M30x100 As Per Techincal Specifications And Atc Document , Turnbuckle Hdg M8 As Per Techincal Specifications And Atc Document , Turnbuckle Hdg M10 As Per Techincal Specifications And Atc Document , Turnbuckle Hdg M12 As Per Techincal Specifications And Atc Document , Turnbuckle Hdg M16 As Per Techincal Specifications And Atc Document , Turnbuckle Hdg M20 As Per Techincal Specifications And Atc Document , Turnbuckle Hdg M22 As Per Techincal Specifications And Atc Document |
| Last Date For Submission | 31st Aug, 2026 |
| Opening Date | 31 Aug, 2026 |
| Document Cost | Refer Documents |
| EMD | Refer Documents |
| Estimated Cost | Refer Documents |
| City | karimnagar |
| State | Telangana |
Multi city, Tamil Nadu, India
Supply Of Hss Tool Bit Size
Begusarai, Bihar, India
Drda Manrega - Tender Invitation For Procurement Of Manrega Material. - Brick Aggregate (single Size...
Tapi, Gujarat, India
Corrigendum : Supply Of Various Fasteners And Consumables For Chp At Utps. (chp Maint. (mech) Et-623...
-1
days left
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount
© Tender Infotech. All Rights Reserved. Designed by Tender Infotech