| TIID | 43926380 |
| Organisation Name | HINDUSTAN PETROLEUM COPR. LTD |
| Tender Brief | Bid To RAs Bid To RAs Supply Of Sup-chain Conv Sys For 14. 2 Or 19 , Sup-roller Conv For 14. 2 Or 19kg , Sup-double Stopper Assy , Supauto Conver Or Divert , Sup-pusher Assy , Suptelescopic Conveyor-9. 5m -with 2 Drives , Sup-washing Unit-2250 Cyl Or Hr , Sup-auto Cap Hammering 2250 Cy Or Hr , Sup- Inline Test Bath -7mtrs , Sup-auto Sqc Assembly , Sup-auto Purg Sys 1000 Cyl Or Hr -pressure Cutoff , Sup- Manual T-divertor For 14. 2 Or 19k , -sup3hp Helical Drive Unit 20-22mpm , -sup-3hp Helical Drive Unit 24-28mpm , -sup-3hp Helical Drive Unit 1618mpm , -sup-5hp Helical Drive Unit 22-24mpm , -sup5hp Helical Drive Unit 20-22mpm , -sup-5hp Helical Drive Unit 16-18mpm , Sup-7. 5hp Helical Drive Unit 2428mpm , Sup-7. 5hp Helical Drive Unit 22-24mpm , Sup7. 5hp Helical Drive Unit 20-22mpm , Sup-7. 5hp Helical Drive Unit 16-18mpm , Sup- Auto Soap Solution , Supchain Conv Sys 47. 5 Or 35kg , Sup-roller Conv For 47. 5 Or 35kg , Sup. Online Valve Changing Mc W Or O Evacuation , Sup-adj Scale For 14. 2 Or 19 With Tare Coding Stn , Sup-chain Conv Sys 5kg , Sup- Plc Hot Air Sealing Unit , Sup- Portable Hot Air Sealing , E And C- Chain Conv Sys For 14. 2 Or 19 , E And C- Roller Conv For 14. 2 Or 19kg , E And C- Double Stopper Assy , E And C- Auto Conver Or Divert , E And C- Pusher Assy , E And C- Telescopic Conveyor-upto 9. 5m -with 2 Drives , E And C- Washing Unit-2250 Cyl Or Hr , E And Cauto Cap Hammering 2250 Cy Or Hr , E And C- Inline Test Bath -7mtrs , E And C- Auto Sqc Assembly , E And C- Auto Purg Sys 1000 Cyl Or Hr -pressure Cutoff , E And C- Manual T-divertor For 14. 2 Or 19k , E And Chelical Drive Unit , E And C- Auto Soap Solution , E And C- Chain Conv Sys 47. 5 Or 35kg New , E And Croller Conv For 47. 5 Or 35kg , E And C- Sup. Online Valve Changing Mc W Or O Evacuation , E And C- Supadj Scale For 14. 2 Or 19 With Tr Coding Stn , E And Cchain Conv Sys 5kg , E And C- Plc Hot Air Sealing Unit , E And C- Portable Hot Air Sealing , Dismantling Of Telescopic Conveyor , Dismanting Of Drive Units -any Rating , Removal Of Chain Conveyor 14. 2 Or 19 Kg , Removal And Reerection Of 47. 5 Or 35kg Chain Conveyor , Dismantling And Reerection Of Stationary Scales And Equipments 47. 5 Or 35 Or 5 Or 2kg Cylinders , Dismantling Of Cap Hammering Unit , Dismantling Of Hot Air Sealing Unit , Dismantling Of Test Bath , Dismantling Of Washing Unit , Dismantling Of Drying Unit , Dismantling Of Auto Purging Unit , Erection Of 48h Carousel -supervision In Oem Scope , Dismantling Of 24h Carousel -supervision In Oem Scope , Dismantling And Re-erection Of Vision Unit -supervision In Oem Scope , Erection Of Eld Or Old 3h -supervision In Oem Scope , Dismantling And Re-erection Of Eld Or Old 3h Supervision In Oem Scope , Dismantling And Re-erection Of Weight Adjustment Unit -supervision In Oem Scope , Dismantling And Re-erection Of Ovcm And Wau , Erection Of Drying Unit , Fire Screen |
| Last Date For Submission | 1st Jun, 2026 |
| Opening Date | 01 Jun, 2026 |
| Document Cost | Refer Documents |
| EMD | 1051000.00 |
| Estimated Cost | Refer Documents |
| City | Mumbai |
| State | Maharashtra |
Surat, Gujarat, India
Corrigendum : Supply Of 18 Kv, 5 Ka Metal Oxide Lightning Arrestors Without Gap As Per Dgvcl Specifications. - 18 Kv 5 Ka Metal Oxide Lightning Arrestors Without Gap
Mumbai, Maharashtra, India
Corrigendum : Sch 6 Laboratory Chemicals, Stains, Reagents, Etc. By Tender - Sch Vi (supply Of Labor...
Dehradune, Uttarakhand, India
Bid To RAs Supply Of Quarternary Ammonium Compound Based Surface Cleaner, Liquid (q3)
Kamrup, Assam, India
Bid To RAs Supply Of Chain Link Fence 6ft
1
days left
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount
© Tender Infotech. All Rights Reserved. Designed by Tender Infotech