| TIID | 43680700 |
| Organisation Name | National Fertilizers Limited |
| Tender Brief | Corrigendum : Tender For Supply Of Ms Angle Channel Etc : : -as Per Sl. No. 1 Of Technical Annexure , As Per Sl. No. 2 Of Technical Annexure , As Per Sl. No. 3 Of Technical Annexure , As Per Sl. No. 4 Of Technical Annexure , As Per Sl. No. 5 Of Technical Annexure , As Per Sl. No. 6 Of Technical Annexure , As Per Sl. No. 7 Of Technical Annexure , As Per Sl. No. 8 Of Technical Annexure , As Per Sl. No. 9 Of Technical Annexure , As Per Sl. No. 10 Of Technical Annexure , As Per Sl. No. 11 Of Technical Annexure , As Per Sl. No. 12 Of Technical Annexure , As Per Sl. No. 13 Of Technical Annexure , As Per Sl. No. 14 Of Technical Annexure , As Per Sl. No. 15 Of Technical Annexure , As Per Sl. No. 16 Of Technical Annexure , As Per Sl. No. 17 Of Technical Annexure |
| Last Date For Submission | 27th Feb, 2026 |
| Opening Date | 27 Feb, 2026 |
| Document Cost | Refer Documents |
| EMD | Refer Documents |
| Estimated Cost | 4521720.00 |
| City | Bathinda |
| State | Punjab |
Kapurthala, Punjab, India
Corrigendum : Flour Mill Channel Rd 7850, Opposite Sacred Heart Public School, Kapurthala Subanpur Road, Distt Kapurthala (non Functional)
Multi city, Telangana, India
Corrigendum : Tggenco - Nshes - Supply Of Ss304 Cable Trays And Covers, Ms Plate, Channels And Angles At Nshes, Nagarjunasagr.
Gurgaon, Haryana, India
Corrigendum : Designing, Constructing, Testing, Commissioning, Operation And Maintenance For 5 Years...
Ending Today
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount
© Tender Infotech. All Rights Reserved. Designed by Tender Infotech