| TIID | 46079193 |
| Organisation Name | Indian Space Research Organisation |
| Tender Brief | Corrigendum : Supply Of Cutting Tools - Flat End Mill 4 Flute Dia 2.0mm Shank Dia 3mm And Oal Is 38mm, Flute Length 6.3mm , General Purpose Solid Carbide Endmill 2 Flute Dia 4 Mm, Shank Dia 4mm, Flute Length 12mm, Oal 50mm , General Purpose Solid Carbide Endmill 2 Flute Dia 5mm, Shank Dia 5mm, Flute Length 14mm , General Purpose Solid Carbide Endmill 2 Flute Dia 7mm, Shank Dia 7mm, Flute Length 20mm, Oal 63mm , General Purpose Solid Carbide Endmill 2 Flute Dia 8mm, Shank Dia 8mm, Flute Length 20mm, Oal 63mm , General Purpose Solid Carbide Endmill 2 Flute Dia 10mm, Shank Dia 10mm, Flute Length 22mm, Oal 72mm , General Purpose Solid Carbide Endmill 2 Flute Dia 12mm, Shank Dia 12mm, Flute Length 25mm, Oal 76mm , General Purpose Solid Carbide Endmill 2 Flute Dia 14mm, Shank Dia 14mm, Flute Length 32mm, Oal 83mm , General Purpose Solid Carbide Endmill 2 Flute Dia 16mm, Shank Dia 16mm, Flute Length 56mm, Oal 110mm , General Purpose Solid Carbide Endmill 2 Flute Dia 20mm, Shank Dia 20mm, Flute Length 38mm, Oal 104mm , Vsm11 Shoulder Mill Shell Dia 40mm,shank Dia 16mm, Overall Length 40mm, Xap1 1st Maximum Cutting Depth 11.38 Mm, Number Of Inserts 4 , Vsm11 Shoulder Mill Shell Dia 50mm,shank Dia 22mm, Overall Length 40mm,1st Maximum Cutting Depth 11.32 Mm,number Of Inserts 5widia Make , Vsm11 Shoulder Mill Shell Dia 63mm,shank Dia 22mm, Overall Length 40mm,1st Maximum Cutting Depth 11.32 Mm, Number Of Inserts 6 , Vsm11 Shoulder Mill Shell Dia 80mm,shank Dia 27mm, Overall Length 50mm,1st Maximum Cutting Depth 11.32 Mm,number Of Inserts 8 , Vsm11 Shoulder Mill Shell Dia 125mm,shank Dia 40mm, Overall Length 63mm,1st Maximum Cutting Depth 11.32 Mm, Number Of Inserts 11 , Insert Scr M2.5-0.45 X 5.9 T8 , Socket Head Cap Screw , Socket Head Cap Screw With Coolant Groove , Screw M12 X 50mm Lg With Coolant Grooves , Coolant Screw Assembly , Vsm11 Milling Insert R-1.2 Mh , Vsm11 Milling Insert R-1.2 Alp , M690 Insert , Insert |
| Last Date For Submission | 31st Aug, 2026 |
| Opening Date | 31 Aug, 2026 |
| Document Cost | Refer Documents |
| EMD | Refer Documents |
| Estimated Cost | Refer Documents |
| City | Thumba |
| State | Kerala |
Tapi, Gujarat, India
Corrigendum : Supply Of Various Fasteners And Consumables For Chp At Utps. (chp Maint. (mech) Et-623...
Kolkata, West Bengal, India
Corrigendum : Procurement Of Grinder, Polisher, Cutter With Power Head For Orv Project
Mumbai, Maharashtra, India
Corrigendum : Tender For Supply Of H Nut M 10 , Washer , H Scrwe M8 40 , Washer , Washer M8 , Washer...
-1
days left
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount
© Tender Infotech. All Rights Reserved. Designed by Tender Infotech