| TIID | 43236649 |
| Organisation Name | National Hydroelectric Power Corporation Limited |
| Tender Brief | Bid To RAs Corrigendum : Supply Of Modular Switch 10 Amp 240v , Modular Socket 6 Amp 240v , Modular Switch 20 Amp 240v , Modular Socket 16 Amp 240v , Switch 15 Forward Slash 16 A 240v One Way Piano Type , Socket 15 Forward Slash16 A 240v One Way Piano Type , Switch 5 Forward Slash 6 A 240 V One Way Piano Type , Socket 5 Forward Slash 6 A 240 V One Way Piano Type , Switch 2 Way 5a 240v Piano Type , Bell Push Switch 5 Amp 240 V , Fan Regulator Modular , Fan Regulator Piano Type , Switch Socket Combination Unit With Gang Box 15 Forward Slash16 Amp , Batten Holder , Pandent Holder , Angle Holder 240 V , Capacitor 2 Point 5 Mfd For Ceiling Fan , Industrial Socket16 Forward Slash 20a , Industrial Plug Top 16 Forward Slash 20a , Isolator Dp 40 A 240v , Isolator 4 Pole 40 A 415v , Mcb Single Pole 10a 240v , Mcb Single Pole 16a 240v , Mcb Single Pole 20a 240v , Mcb Single Pole 32a 240v , Pvc Tape , Pencil Cell Aa , Pencil Cell Aaa , Top 16a Three Pin 240 V , Top 5 Forward Slash 6a Three Pin 240 V , Tube Fitting Led 20w , Led Bulb 9w , Sunmica Sheet 4 Double Desh Multiplying By 4 Double Desh , Sunmica Sheet 7double Desh Multiplying By 4 Double Desh , Sunmica Sheet 8 Double Desh Multiplying By 10 Double Desh , Sunmica Sheet 10 Double Desh Multiplying By 12 Double Desh , Wooden Board 4 Double Desh Multiplying By 4 Double Desh , Wooden Board 7 Double Desh Multiplying By 4 Double Desh , Wooden Board 8 Double Desh Multiplying By 10 Double Desh , Wooden Board 10double Desh Multiplying By 12double Desh , Pvc Insulated Cu Wire 0 Point 75 Sq Mm 1 Core , Pvc Insulated Cu Wire 1 Point 5 Sq Mm 1 Core , Pvc Insulated Cu Wire 2 Point 5 Sq Mm 1 Core , Pvc Insulated Cu Wire 4 Sq Mm 1 Core , Pvc Insulated Flexible Wire 40 Forward Slash76 Mm , Pvc Insulated Cu Wire 2 Point 5 Sq Mm 3 Core , Xlpe Insulated Pvc Seathed Aluminium Conductor 2 Core 6sq Mm , Xlpe Insulated Pvc Seathed Aluminium Conductor 2 Core 10sq Mm , Xlpe Insulated Pvc Seathed Aluminium Conductor 2 Core 16sq Mm Armoured Cable , Hexa Blade , Pvc Casing Nail 1 Inch , Pvc Gitti , Geyser Element Havells 15 Ltr Geyser , Geyser Element 25 Ltr Geyser , Bus Bar Chamber 100a , Change Over Switch 200a , Bell Buzzer , Ding Dong Bell , Geyser Thermostate Small , Energy Meter Single Phase Meter , Lnb 4port , Element For Piller Heater 750 Watt With Glass Tube , Pillar Heater Switch 3 Pcs Set , Rod 1000w Room Heater , Exhaust Fan , Main Switch 32a Double Pole , Change Over Switch 400a |
| Last Date For Submission | 20th Apr, 2026 |
| Opening Date | 20 Apr, 2026 |
| Document Cost | Refer Documents |
| EMD | Refer Documents |
| Estimated Cost | 904468.00 |
| City | Kullu |
| State | Himachal Pradesh |
Jaipur, Rajasthan, India
Corrigendum : Empanelment Of Vendors For Supply Of Single Phase Meters With Box, Three Phase Meters With Box, Lttvm, Httvm And Net Meters
Bokaro, Jharkhand, India
Corrigendum : Installation Of New Coke Oven Battery No. 9 At Bsl With Stamp Charging Technology At Greenfield Site- Battery Proper, Refractories, Oven Machines, Wet Quenching, Coal Handling & Coke Sorting Plant (pkg-2)
Bokaro, Jharkhand, India
Corrigendum : Installation Of New Coke Oven Battery No. 9 At Bsl With Stamp Charging Technology At Greenfield Site- By-product Plant (pkg-4)
Delhi, Delhi, India
Corrigendum : Providing Hybrid Hearing/ Streaming Equipments At Delhi District Courts.
2
days left
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount
© Tender Infotech. All Rights Reserved. Designed by Tender Infotech