| TIID | 40127212 |
| Organisation Name | PUBLIC HEALTH ENGINEERING DEPARTMENT |
| Tender Brief | Corrigendum : Design, Fabrication, Supplying, Installing, Commissioning And 3 (three) Months Trial Run Of 45 M3hr. Capacity Of Iron Elimination Plant (pressure Type) With Provision Of Polishing Unit And Construction Of 3.60 Mtr. X 3.00 Mtr. Blower Room Of Head Wo - Design, Fabrication, Supplying, Installing, Commissioning And 3 (three) Months Trial Run Of 45 M³/hr. Capacity Of Iron Elimination Plant (pressure Type) With Provision Of Polishing Unit And Construction Of 3.60 Mtr. X 3.00 Mtr. Blower Room Of Head Work Site Of Jatradanga Water Supply Scheme Of Old Malda Dev. Block Under Malda Division P.h.e Dte In The District Of Malda. |
| Last Date For Submission | 25th Apr, 2026 |
| Opening Date | 27 Apr, 2026 |
| Document Cost | Refer Documents |
| EMD | 35925.00 |
| Estimated Cost | 1796199.00 |
| City | Malda |
| State | West Bengal |
Thrissur, Kerala, India
Corrigendum : Jal Jeevan Mission (jjm)-jal Jeevan Mission 2021-24-phase Ii -wss To Varavoor Panchayath Construction Of 9.4ll Ohsr-general Civil Work
Thrissur, Kerala, India
Corrigendum : Jal Jeevan Mission (jjm)-jjm-wss To Mattathur, Varandarappilly, Kodakara (part Ii) Alagappanagar (part) In Thrissur District - Construction Of 8.65ll Ohsr At Vallappady For Kodakara (part Ii) Panchayaths.-general Civil Work
Thrissur, Kerala, India
Corrigendum : Jal Jeevan Mission (jjm)-jal Jeevan Mission 2021-24-phase Ii -wss To Kandanassery Panchayath -construction Of 10ll Ohsr-general Civil Work
Udaipur, Rajasthan, India
Corrigendum : Pkg 1 Jakham Dam Major Project Chittorgarh, Pratapgarh, Rajasamand And Udaipur District
12
days left
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount
© Tender Infotech. All Rights Reserved. Designed by Tender Infotech